15

Our Experience

21

Commercial Project

15

Residential Clientele

B. Jangid

B. Jangid

Chairman

Chairman’s Message

BRJ Interior have over 15 years of experience, creating and designing spaces for and delivering commercial & residential properties that reflect contemporary designs and practically with quality products, fixtures and fittings. From boutique hotels and restaurants, from office to showrooms, we have experience in all facets of designs and project management.

We specialize in both Interior Decorating and home Staging. Whether you’re seeking to decorate an empty space or update your existing decor, BRJ Interior can help.

We provide turnkey, full service interior decorating to client across all over India. We provide to our client everything they need to improve their homes, offices from to finish.

Our Clinet

Sr. Client details sq. ft. Year
1 Cello 16,500 SFT 2011
2 Cello wim Plast 6450 SFT 2011
3 KDPL 40,000 SFT 2012
4 Medicine 8,000 SFT 2012
5 Tommy Hilifiger 26,000 SFT 2012
6 Sun Pharma 46,500 SFT 2013
7 Relience Capitle 9,500 SFT 2013
8 Relience big flex 18,000 SFT 2013
9 Taxiforsure 19,000 SFT 2014
10 Zenith Computer 38,000 SFT 2014
11 Vipul Organics 8,000 SFT 2014
12 Ajanta Paper 8,000 SFT 2015
13 L & T 11,500 SFT 2015
14 Regus PLT 22,000 SFT 2016
15 Prince Plastic 12,000 SFT 2016
16 Cellpap 4,500 SFT 2016
17 Onsite Business 26,900 SFT 2017
18 DK Marine PLT 6,000 SFT 2017
19 Onsite Business 16,500 SFT 2018
20 Rustomjee 19000 SFT 2018
21 Dun & Bradstreet 23000 SFT 2018
22 Cisb 6800 SFT 2019
23 Sandu Pharmaceuticals 6000 SFT 2019
24 VKL Seasoning 12500 SFT 2019
25 Onsite Business 19000 SFT 2019
Clients